loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jio Financial Oct 31, 2024 61.33 9.74 -8.07
Equity-Aadhar Hsg. Fin. Oct 31, 2024 60.00 9.53 -11.95
Equity-HDFC Life Insur. Oct 31, 2024 59.48 9.45 -9.74
Equity-Piramal Enterp. Oct 31, 2024 57.73 9.17 -9.62
Equity-Life Insurance Oct 31, 2024 52.86 8.39 -8.33
Equity-RBL Bank Oct 31, 2024 45.24 7.18 -16.90
Equity-Reliance Industr Oct 31, 2024 43.74 6.95 42.43
Equity-Aditya Birla Cap Oct 31, 2024 38.29 6.08 -20.38
Equity-Manappuram Fin. Oct 31, 2024 37.85 6.01 29.64
Derivatives - Stock Future-Bajaj Finance Oct 31, 2024 32.50 5.16 -52.82
Equity-INDIA SHELTE FIN Oct 31, 2024 28.74 4.56 -9.65
Equity-Northern ARC Oct 31, 2024 27.34 4.34 -16.60
Equity-HFCL Oct 31, 2024 19.97 3.17 -17.99
Equity-Bajaj Finserv Oct 31, 2024 18.38 2.92 0.00
T Bills-TBILL-91D Oct 31, 2024 14.96 2.38 -24.69
Equity-L&T Finance Ltd Oct 31, 2024 13.48 2.14 -21.43
Derivatives - Stock Future-St Bk of India Oct 31, 2024 10.04 1.59 0.00
Equity-Jana Small Finan Oct 31, 2024 7.98 1.27 -19.38
Equity-St Bk of India Oct 31, 2024 6.77 1.07 0.00
Reverse Repo-TREPS Oct 31, 2024 1.07 0.17 -97.99
Equity-Punjab Natl.Bank Oct 31, 2024 0.88 0.14 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -8.91 -1.42 0.00